
Student Roster for Mens Basketball
| Student Name (click name for student bio) | Uniform Number | Height | Weight | Position | ||||
| Lamar Aiken | 33 | 6 foot 0 | 175 pounds | Guard | ||||
| Kyle Baird | 13 | 6 foot 5 | 220 pounds | Forward | ||||
| Anthony Cannon | 01 | 6 foot 2 | 190 pounds | Forward | ||||
| Kyle Dragnich | 05 | 6 foot 2 | 180 pounds | Guard | ||||
| Billy Giles | 24 | 6 foot 6 | 190 pounds | Forward | ||||
| Beau Hunter | 32 | 6 foot 5 | 215 pounds | Power Forward | ||||
| Mitch Johnson | 30 | N/A | 170 pounds | Point Guard | ||||
| Dalin Kay | 44 | 6 foot 5 | 200 pounds | Power Forward | ||||
| Brad Kohler | 04 | 6 foot 5 | 225 pounds | Forward | ||||
| Michael Pratt | 23 | 6 foot 3 | 175 pounds | Guard | ||||
| Michael Salazar | 03 | 5 foot 11 | 170 pounds | Guard | ||||
| Robbie Tripp | 10 | 6 foot 0 | 170 pounds | Guard | ||||
| Travis Van Loo | 42 | 6 foot 6 | 235 pounds | Center |
