| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Facilities (Athletics) | 755−6830 | Athletics, Health-Physical Education and Sports Counseling | PE114A | |||
| Facilities (Non-Athletics) | 755−6719 | Math, Science, Engineering & Library Services | LIB119 | |||
| Faculty Resource Center (FRC) | 755−6772 | Math, Science, Engineering & Library Services | LIB125 | |||
| FDO (Measure H) | 770−7041 | Support Operations | CYPRESS | |||
| Federico | Donna | 755−6989 | Hair & Makeup | Western Stage | PA102 | dfederic@hartnell.edu |
| Felice Consulting Services FDO | 770−7041 | Support Operations | CYPRESS | |||
| Fernandes | Anthony | 755−6734 | ASHC Senator | Student Affairs | HCC102 | akoniale@yahoo.com |
| Fields | Rebecca | 755−6921 | Instructor (Biology) | Math, Science, Engineering & Library Services | MER14 | rfields@hartnell.edu |
| Film Rentals | 755−6772 | Math, Science, Engineering & Library Services | LIB128 | |||
| Financial Aid | 755−6806 | Student Affairs | CALL121 | |||
| Fitch | James | 759−6003 | Website Administrator | Information and Technology Resources | LIB127 | jfitch@hartnell.edu |
| Flinn | Loyanne | 755−6810 | Director of Development | Advancement, Public Information and Marketing | CAB107 | lflinn@hartnell.edu |
| Flores | Gloria | 759−6000 | Food Service Lead Worker | Support Operations | CAFETERIA | |
| Food Service | 759−6000 | Support Operations | CAFETERIA | |||
| Foreign Study | 755−6829 | Student Affairs | CALL121 | |||
| Foster & Kinship Care Education (FKCE) | 755−6709 | Economic Development & King City Educational Services | FKCE | |||
| Foundation | 755−6810 | Advancement, Public Information and Marketing | CAB107 | |||
| Fuge | Dale | 755−6833 | Swimming Pool Attendant (Maintenance and Operations) | Support Operations | MAINT | |
| Funke | Renata | 386−7100 | Dean of Education Services, South County | King City Education Center | KCC218 | rfunke@hartnell.edu |
