| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Pantoja | Martha | 755−6820 | Counselor - Adjunct | Student Affairs | B129A | |
| Parker | David | 755−6986 | Scenic Shop | Western Stage | K117 | dparker@hartnell.edu |
| Part-time English Instructors | 755−6724 | Languages, Fine Arts and Student Support | E305 | |||
| Part-time Music Instructors | 755−6924 | Languages, Fine Arts and Student Support | K144 | |||
| Pedroza | Jamie | 755−6841 | Head Women's Volleyball Coach | Athletics, Health-Physical Education and Sports Counseling | H114B | jpedroza@hartnell.edu |
| Perez | Daniel | 755−6785 | Instructor (English) | Languages, Fine Arts and Student Support | D358 | dperez@hartnell.edu |
| Perez | Carissa | 759−6099 | Science Lab Technician | Math, Science, Engineering & Library Services | AC-A112 | cperez@hartnell.edu |
| Perez-Torres | Roberto | 755−6950 | Specialist (Maintenance and Operations) | Support Operations | L | |
| Perkins | Gregory | 755−6705 | Instructor (Mathematics) | Math, Science, Engineering & Library Services | D253 | gperkins@hartnell.edu |
| Pessagno | Janet | 770−6133 | Instructor (English) | Languages, Fine Arts and Student Support | D353 | jpessagno@hartnell.edu |
| Petersen | Daniel | 755−6953 | Instructor (English) | Languages, Fine Arts and Student Support | D368 | dpetersen@hartnell.edu |
| Physical Education (PE) | 755−6830 | Athletics, Health-Physical Education and Sports Counseling | H114A | |||
| Placement Assessment | 759−6054 | Student Affairs | B106A | |||
| Placido | Fred | 755−6983 | Senior Accountant | Support Operations | E108 | wplacido@hartnell.edu |
| Planetarium | 755−6803 | Advancement, Public Information and Marketing | NPLANET | |||
| Planetarium Hotline | 770−6161 | Advancement, Public Information and Marketing | NPLANET | |||
| Pleak | Joanne | 755−6870 | Division Administrative Assistant (Library) | Math, Science, Engineering & Library Services | A119 | jpleak@hartnell.edu |
| Polio | Leda | 770−6162 | Program Assistant I (Title V) | Math, Science, Engineering & Library Services | E209 | lepolio@hartnell.edu |
| Polio | Ligia | ext: 7814 | Enrollment Services Specialist | Student Affairs | B121 | lpolio@hartnell.edu |
| Polo | Tito | 755−6880 | Science Lab Technician | Math, Science, Engineering & Library Services | N10 | tpolo@hartnell.edu |
| Presidents Office | 755−6900 | Superintendent/President | E102 | |||
| Price | Eric | 796−6200 | Computer/Telephone Technician | Information and Technology Resources | E113 | eric@hartnell.edu |
| Prystowsky | Richard | 755−6809 | Interim Dean of Strateg Plan & Instit Effective | Information and Technology Resources | A229 | rprystowsky@hartnell.edu |
| Public Information | 755−6810 | Advancement, Public Information and Marketing | E107 | |||
| Pyer | Terri | 755−6706 | Associate Vice President (Human Resources and EEO) | Support Operations | T | tpyer@hartnell.edu |
| Pyle | Debra | 770−6195 | Accounting Assistant | Support Operations | E108 | dpyle@hartnell.edu |
| Quintero | Pablo | 755−6834 | Athletic Equip Attendant | Athletics, Health-Physical Education and Sports Counseling | H07 | pquinter@hartnell.edu |
| Quintero | Mercedes | 759−6090 | Counselor - Adjunct (ECE) | Student Affairs | B129B | mquinter@hartnell.edu |
| Quitevis | Ted | 755−6793 | Instructional Associate (Art) | Languages, Fine Arts and Student Support | J112 | tquitevi@hartnell.edu |
