| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Saechao | Belinda | 770−6148 | Administrative Assistant | Nursing & Health Services | CALL217 | bsaechao@hartnell.edu |
| Saldana | Nancy | 755−6820 | Counselor - Adjunct | Student Affairs | CALL129A | nsaldana@hartnell.edu |
| Salgado | Fanny | ext: 7863 | Technician (EOPS/CARE/CalWORKs) | Student Affairs | CALL130 | fsalgado@hartnell.edu |
| Sanchez | Lourdes | ext: 7960 | Division Administrative Assistant | Advanced Technology | AA-103 | lsanchez@hartnell.edu |
| Sanchez | Jorge | 755−6780 | Instructor (Anthropology) | Social and Behavioral Sciences | CAB314 | jsanchez@hartnell.edu |
| Sanchez | Dora | 755−6951 | Payroll Supervisor | Support Operations | CAB108 | dsanchez@hartnell.edu |
| Sanchez | Leticia | 770−7072 | Instructional Aide (HEP) | Languages, Fine Arts and Student Support | AA-112 | lesanchez@hartnell.edu |
| Saucedo | Adam | 770−6123 | Outreach Coordinator | Western Stage | PA114 | asaucedo@hartnell.edu |
| Scholarship Office | 755−6811 | Advancement, Public Information and Marketing | CAB107 | |||
| Schur | Nancy | 770−6150 | Instructor (Nursing) | Nursing & Health Services | CALL221 | nschur@hartnell.edu |
| Science & Math Institute | 770−7033 | Math, Science, Engineering & Library Services | MER2 | |||
| Science Department | 755−6875 | Math, Science, Engineering & Library Services | MER2 | |||
| Security (Campus Safety) | 755−6888 | Support Operations | HCC135 | |||
| Selover | Jon | 755−6982 | Artistic Director | Western Stage | PA113 | jselover@hartnell.edu |
| Senate (Academic) | 755−6761 | Student Affairs | VAF110A | |||
| Senate (Classified) | 755−6923 | Student Affairs | FKCE | |||
| Serrano | Lucille | 755−6900 | Senior Executive Assistant | Superintendent/President | CAB102 | lserrano@hartnell.edu |
| Silva | Lorena | 755−6927 | Director (Mini-Corps) | Student Affairs | PA124 | lorenasilva@yahoo.com |
| Social and Behavioral Sciences | 755−6739 | Social and Behavioral Sciences | CAB150 | |||
| Solarte | James | 755−6734 | ASHC Senator | Student Affairs | HCC102 | insolarte@yahoo.com |
| Solivo | Kira | ext: 7810 | Bookkeeper/Database Manager | Advancement, Public Information and Marketing | CAB107 | ksolivo@hartnell.edu |
| Speelman | Luana | 755−6928 | Buyer | Western Stage | PABOOTH | lspeelma@hartnell.edu |
| Spier | Robert | 755−6828 | Counselor - Adjunct | Student Affairs | AA-110 | bspier@hartnell.edu |
| Sports Counseling Center | 755−6840 | Athletics, Health-Physical Education and Sports Counseling | PE107 | |||
| STAAR Assessment | 759−6054 | Student Affairs | CALL106A | |||
| Stave | Melissa | 755−6876 | Instructor (Athletics)/Adaptive PE Specialist | Athletics, Health-Physical Education and Sports Counseling | PE144 | mstave@hartnell.edu |
| Stephens | Deborah | 759−6064 | Librarian (Systems/Technology) | Math, Science, Engineering & Library Services | LIB210 | dstephens@hartnell.edu |
| Storm | Lisa | 755−6745 | Instructor (Administration of Justice) | Social and Behavioral Sciences | CAB218 | lstorm@hartnell.edu |
| Stuart | Keith | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | MAINT | |
| Stuart | Kenneth | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | MAINT | kestuart@hartnell.edu |
| Student Activities | 755−6825 | Student Affairs | HCC104 | |||
| Student Development Center | 755−6925 | Student Affairs | CALL130 | |||
| Student Life Office | 755−6734 | Student Affairs | HCC140 | |||
| Student Services (Alisal) | 759−6093 | Alisal Campus | AA-102 | |||
| Student Services (Main) | 755−6822 | Student Affairs | CALL123 | |||
| Student Services Support Program (SSSP) | 759−6013 | Student Affairs | LIB147 | |||
| Students In Free Enterprise (SIFE) | 755−6744 | Student Affairs | CAB208 | |||
| Suarez | Martha | 755−6950 | Administrative Assistant (Maintenance and Operations) | Support Operations | MAINT | msuarez@hartnell.edu |
| Suarez | Imelda | 759−6093 | Enrollment Services Specialist | Student Affairs | ALISAL102 | isuarez@hartnell.edu |
| Sulsona | Esther | 755−6912 | Redistricting Coordinator | Superintendent/President | CAB102 | redistricting@hartnell.edu |
| Summers | Kris | 755−6998 | Accounting Assistant | Support Operations | CALL117 | ksummers@hartnell.edu |
| Superintendent | 755−6900 | Superintendent/President | CAB102 | |||
| Support Operations | 755−6995 | Support Operations | CAB108 | |||
| Svendsen | Christine | 755−6851 | Instructor (CIS) | Advanced Technology | CAB205 | csvendsen@hartnell.edu |
| Switchboard/Operator | 755−6700 | Support Operations | CALL116 | |||
| Sword | John | 755−6881 | Instructor (Mathematics) | Math, Science, Engineering & Library Services | MER5 | jsword@hartnell.edu |
| Szamos | Aron | 755−6821 | Counselor (Transfer Services) | Student Affairs | CALL129I | aszamos@hartnell.edu |
