| Last/Department Name: | First Name: | Ext: | Position: | Area: | Location: | Email: |
| Waddy | Ronald | 755−6862 | Instructor (English) | Languages, Fine Arts and Student Support | D357 | rwaddy@hartnell.edu |
| Warehouse | 755−6955 | Support Operations | L | |||
| Warren | Laura | 755−6995 | Administrative Assistant | Support Operations | E108 | lwarren@hartnell.edu |
| Washington | Morris (DC) | 755−6974 | Custodial Supervisor (Maintenance and Operations) | Support Operations | L | dwashing@hartnell.edu |
| Watson | Maya | 755−6883 | Instructor (English) | Languages, Fine Arts and Student Support | D355 | mwatson@hartnell.edu |
| Watt | Andrew | 755−6838 | Instructor (Athletics) | Athletics, Health-Physical Education and Sports Counseling | H113 | awatt@hartnell.edu |
| Weber | Mark | 755−6947 | Instructor (Mathematics) | Math, Science, Engineering & Library Services | D260 | mweber@hartnell.edu |
| Weight Room (no incoming calls) | ext: 7991 | Athletics, Health-Physical Education and Sports Counseling | H138 | |||
| Welch | Joe | 755−6747 | Instructor (CIS) | Advanced Technology | AC-C201 | jwelch@hartnell.edu |
| Welch | Joe | 275−0853 | Instructor (CIS) | Advanced Technology | D367 | jwelch@hartnell.edu |
| Wenger | Violeta | 755−6879 | Professional Expert (WIA Youth Career Grant) | Advanced Technology | AC-C102 | vwenger@hartnell.edu |
| West | Jutta | 755−6712 | Records Evaluator (Admissions & Records) | Student Affairs | B128 | jwest@hartnell.edu |
| Western Stage - Business Accounts | 755−6981 | Western Stage | K142 | |||
| Western Stage - Enrollment & Educational Programs | 755−6987 | Western Stage | K114 | |||
| Western Stage - Management & Administration | 755−6980 | Western Stage | K142 | management@westernstage.org | ||
| Western Stage - Outreach | 770−6123 | Western Stage | K114 | |||
| Western Stage - Production & Facilities | 755−6988 | Western Stage | K109 | |||
| Western Stage - Stage Management | 755−6990 | Western Stage | K109 | |||
| Western Stage - Ticket Office | 755−6816 | Western Stage | K148 | |||
| Western Stage - Ticket Office (Calling from Monterey) | 375−2111 | Western Stage | K148 | |||
| Western Stage - Young Company | 755−6929 | Western Stage | KBOOTH | |||
| Westfall | Cristina | ext: 7811 | Administrative Assistant | Advancement, Public Information and Marketing | E107 | cwestfall@hartnell.edu |
| Whitmore | Janeen | 770−6141 | Instructor (Nursing) | Nursing & Health Services | B221 | jwhitmore@hartnell.edu |
| Wiebusch | Margaret | 755−6923 | Program Assistant (Training) | Economic Development & King City Educational Services | T | mwiebusc@hartnell.edu |
| Wiese | Pamela | 755−6918 | Instructor (CIS) | Advanced Technology | D354 | pwiese@hartnell.edu |
| Williams | Virginia | 770−6143 | Coordinator of Vocational Nursing (Nursing) | Nursing & Health Services | B221 | vwilliams@hartnell.edu |
| Williams | Virginia | 770−6143 | Instructor (Nursing) | Nursing & Health Services | B221 | vwilliams@hartnell.edu |
| Wilson Jr | Tony | 755−6872 | Technician (Library) | Math, Science, Engineering & Library Services | A145 | twilson@hartnell.edu |
| Women In Science Exploration | 755−6770 | Math, Science, Engineering & Library Services | N27 | |||
| Wood | Dustin | 755−6717 | Instructional Operations Specialist | Curriculum and Instructional Support | E101 | dwood@hartnell.edu |
| Workability III Program | 755−6760 | Student Affairs | B107 | |||
| Wright | Ann | 770−6112 | Instructor (Biology) | Math, Science, Engineering & Library Services | N14 | awright@hartnell.edu |
| Yanez | Jesse | 755−6950 | Custodian (Maintenance and Operations) | Support Operations | L | |
| Yee | Lawrence | 755−6887 | Instructor (Chemistry) | Math, Science, Engineering & Library Services | N24B | lyee@hartnell.edu |
| Yelland | Hetty | 755−6779 | Instructor (English) | Languages, Fine Arts and Student Support | D362 | hyelland@hartnell.edu |
| Zamora | Yesenia | ext: 7805 | Technician (Financial Aid) | Student Affairs | B121 | yzamora@hartnell.edu |
| Zarate | Andrea | 755−6885 | Instructor (Early Childhood Education) | Social and Behavioral Sciences | J114 | azarate@hartnell.edu |
| Zavala | Laura | 759−6094 | Tutorial Services Coordinator (GEAR UP -East Salinas) | Student Affairs | AC-A111 | lzavala@hartnell.edu |
| Zepeda | Chris | 755−6845 | Head Cross-Country/Track & Field Coach | Athletics, Health-Physical Education and Sports Counseling | H106 | czepeda@hartnell.edu |
| Zepeda | Silvina | 755−6760 | Specialist (DSP&S) | Student Affairs | B107 | szepeda@hartnell.edu |
| Zuniga | Emily | 386−7100 | Counselor - Adjunct | King City Education Center | KC120 | ezuniga@hartnell.edu |
