Student Number Exam 3 score: Current Grade Total points % of possible  Final Exam pts Exam pts Lecture quiz pts Lab exit quiz Lab weekly quiz
4/5/2013
Maximum possible –> 100 A 280 100 0 200 16 24 40
0241914 83 B 229.5 82 0 175 3 13.5 38
.
0230322 91 A 256.5 92 0 183 12 24 37.5
0281080 97 A 274.5 98 0 196 14.5 24 40
0262202 70 B 234 84 0 174 8.5 17 34.5
0241694 47 D 167.5 60 0 109 5.5 19 34
0228313 94 A 262.5 94 0 187 14 24 37.5
0259486 88 B 248.5 89 0 176 12 22.5 38
0263143 82 B 233 83 0 165 12 22 34
.
0244641 82 B 227.5 81 0 158 9 24 36.5
0181448 57 C 202.5 72 0 134 9.5 21.5 37.5
0211941 68 B 225 80 0 154 12.5 22 36.5
0250100 69 B 224 80 0 158 11 20.5 34.5
0270064 68 C 204.5 73 0 136 11 22 35.5
0211918 82 C 221.5 79 0 155 10 21 35.5
0229771 79 B 232 83 0 163 10.5 23 35.5
0230845 94 A 260.5 93 0 184 14 24 38.5
0259122 59 C 196.5 70 0 134 8.5 20 34
0258802 78 C 217.5 78 0 160 10 18 29.5
0227510 70 A 255.5 91 0 182 10.5 24 39
0250478 73 B 232.5 83 0 162 12.5 23.5 34.5
0245420 69 D 180 64 0 120 9.5 20.5 30
0219558 83 A 261 93 0 185 13 24 39
0251442 95 A 271.5 97 0 194 13.5 24 40
0267088 92 A 255 91 0 179 13.5 23.5 39
0236952 79 B 226 81 0 152 13.5 22 38.5
.
0268088 72 C 216.5 77 0 147 12.5 21 36
.
0262489 92 A 255.5 91 0 183 14.5 22.5 35.5
0268143 88 A 252.5 90 0 180 13 23 36.5
0261913 75 C 217 78 0 154 11.5 20.5 31
0266744 71 B 231 83 0 161 9.5 23.5 37
0272420 93 A 251 90 0 178 12.5 23 37.5
0268048 65 C 196 70 0 141 9 18.5 27.5
0267009 44 F 85.5 31 0 63 2 7.5 13